Ridgeline VS The Competition
Toyota Tacoma
FEATURES | 2022 RIDGELINE SPORT | 2021 TACOMA TRD SPORT 4X4 |
---|---|---|
Payload Rating (lbs)* | 1,596 | 1,100 |
0-60 MPH Acceleration (seconds)* | 6.1 | 7.4 |
Dirt Road Slalom Average Speed (MPH)* | 32 | 31 |
Lay-Flat Truck Bed | Standard | Not Available |
Dual-Action Tailgate | Standard | Not Available |
Lockable In-Bed Trunk® | Standard | Not Available |
Chevrolet Colorado
FEATURES | 2022 RIDGELINE SPORT | 2021 COLORADO CREW CAB LT |
---|---|---|
Dual-Action Tailgate | Standard | Not Available |
Intelligent Traction Management System | Standard | Not Available |
Lay-Flat Truck Bed | Standard | Not Available |
Lockable In-Bed Trunk® | Standard | Not Available |
Passenger Volume (cu ft) | 109.7 | 106.6 |
Remote Engine Start | Standard | Optional |
Ford Ranger
FEATURES | 2022 RIDGELINE SPORT | 2021 RANGER XL SUPERCREW |
---|---|---|
Dual-Action Tailgate | Standard | Not Available |
Intelligent Traction Management System | Standard | Optional |
Lockable In-Bed Trunk® | Standard | Not Available |
Passenger Volume (cu ft) | 109.7 | 97.6 |
Lay-Flat Truck Bed | Standard | Not Available |
Horsepower* | 280 | 270 |